V200 Series PLC/Graphic HMI |
PLC and Graphic HMI |
V230-13-B20B | GRAPHIC 128X64, CAN, 2 RS232 |
V260-16-B20B | GRAPHIC 240X64, CAN, 2 RS232 |
V280-18-B20B | 4.7" Touchscreen (320X240) + keyboard, CAN, 2 RS232 |
V290-19-B20B | 5.7" Touchscreen (320X240), CAN, 2 RS233 |
V530-53-B20B | 5.7" Touchscreen (320X240), CAN, 1 RS234, 1 RS232/485 |
V560-T25B | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484 |
V570-57-T20B | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484 |
V570-57-T34 | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484, with 12 Digital Inputs, 2 Current Analog Inputs, 16 Transistor Outputs (HE10 I/O connectors) |
V1040-T20B | 10.4" Color Touchscreen, TFT (800X600), CAN, 2 RS232/485 |
V1210-T20BJ | V1210 COLOR OPLC,12.1",TOUCH,NoB |
Snap-in I/O modules |
V200-18-E1B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 3 Analog Inputs |
V200-18-E2B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 2 Analog Inputs, 2 Analog Outputs |
V200-18-E3XB | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 4 Isolated Analog/ Thermocouple/ PT100 Inputs, 4 Analog Outputs |
V200-18-E4XB | 18 Isolated Digital Inputs, 17 Transistor Outputs, 4 Isolated Analog/ Thermocouple/ PT100 Inputs, 4 Isolated Analog Outputs |
V200-18-E5B | 18 Digital Inputs, 17 Transistor Outputs, 3 Analog Inputs |
V200-18-E6B | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 3 Analog Inputs, 2 Analog/ Thermocouple/ PT100 Inputs, 2 Analog Outputs |
V200-18-E62B | 30 isolated digital inputs configurable to type pnp/npn (source/sink),includes 2 shaft encoder inputs.28 isolated pnp outputs, 2 isolated pnp/npn (source/sink) transistor outputs, includes, 2 high-speed outputs, 2 analog inputs. |
V200-18-E46B | IO MODULE,ISO 18/17I/O,9ANA,2AO |
Additional communication ports |
V200-19-R4 | 1 RS485 port |
V200-19-ET1 | 1 Ethernet port |
V200-19-RS4-X | 1 RS232/RS485 (Isolated) |
Expansion I/O modules |
EX-A2X | Expansion adapter,Isolated |
EX-RC1 | Remote expansion adapter via CANbus, 12/24VDC |
24VDC Digital modules |
IO-DI8-TO8 | 8 Digital Inputs / 8 Transistor Outputs, 24VDC |
IO-DI8-RO4 | 8 Digital Inputs / 4 Relay Outputs, 24VDC |
IO-DI8-RO8 | 8 Digital Inputs / 8 Relay Outputs, 24VDC |
IO-DI16 | 16 Digital Inputs, 24VDC |
IO-RO8 | 8 Relay Outputs, 24VDC |
IO-RO16 | 16 Relay Outputs, 24VDC |
EX90-DI8-RO8 | 8 Digital Inputs / 8 Relay Outputs, 24VDC |
12VDC Digital modules |
IO-DI8-TO8-L | 8 Digital Inputs / 8 Transistor Outputs, 12VDC |
IO-DI8-RO4-L | 8 Digital Inputs / 4 Relay Outputs,12VDC |
IO-DI8-RO8-L | 8 Digital Inputs / 8 Relay Outputs,12VDC |
IO-DI16-L | 16 Digital Inputs, 12VDC |
IO-RO8L | 8 Relay Outputs, 12VDC |
IO-RO16-L | 16 Relay Outputs, 12VDC |
12/24VDC Digital module |
IO-TO16 | 16 Transistor Outputs, 12/24VDC |
110/220VAC Digital module |
IO-DI8ACH | 8 110/220VAC Digital Inputs |
Analog & Temperature measurement modules |
IO-AI4-AO2 | 4 Analog Inputs / 2 Analog Outputs |
IO-AO6X | 6 Isolated Analog Outputs |
IO-PT400 | 4 PT100 / NI100 / NI120 Inputs |
IO-PT4K | 4 PT1000 / NI1000 Inputs |
IO-ATC8 | 8 Thermocouple/Analog Inputs |
IO-AI8 | 8 Analog Inputs |
Weight/strain measurement modules |
IO-LC1 | 1 Loadcell/Strain gauge Input, 1 Digital Input / 1 Setpoint Digital Output |
IO-LC3 | 3 Loadcell/Strain gauge Inputs, 1 Digital Input / 1 Setpoint Digital Output |
24VDC XL expansion module (digital+analog) |
IO-D16A3-RO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Relay Outputs, 24VDC |
IO-D16A3-TO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Transistor Outputs, 24VDC |
EX-D16A3-RO8 | 16 Digital Inputs / 3 Analog Inputs / 8 Relay Outputs, includes IO adapter, 24VDC |
EX-D16A3-TO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Transistor Outputs, includes IO adapter, 24VDC |
Không có nhận xét nào:
Đăng nhận xét